Time Transponder Start End Distance Duration Speed
2026-09-06 17:30:39Z 019cd33c-386a-7e76-a1f5-81e86be90482 Green Red 125 26.842 16.7647716265554
2026-09-06 17:30:13Z 019cd33c-386a-7e76-a1f5-81e86be90482 200m Green 60 10.487 20.596929531801276
2026-09-06 17:30:02Z 019cd33c-386a-7e76-a1f5-81e86be90482 Finish 200m 50 8.159 22.061527147934793
2026-09-06 17:29:54Z 019cd33c-386a-7e76-a1f5-81e86be90482 Red Finish 15 2.623 20.587113991612657
2026-09-06 17:29:51Z 019cd33c-386a-7e76-a1f5-81e86be90482 100m Red 85 13.327 22.960906430554516
2026-09-06 17:29:38Z 019cd33c-386a-7e76-a1f5-81e86be90482 Green 100m 40 6.064 23.7467018469657
2026-09-06 17:29:32Z 019cd33c-386a-7e76-a1f5-81e86be90482 200m Green 60 8.291 26.05234591725968
2026-09-06 17:29:24Z 019cd33c-386a-7e76-a1f5-81e86be90482 Finish 200m 50 6.395 28.14698983580923
2026-09-06 17:29:17Z 019cd33c-386a-7e76-a1f5-81e86be90482 Red Finish 15 1.887 28.616852146263913
2026-09-06 17:29:15Z 019cd33c-386a-7e76-a1f5-81e86be90482 100m Red 85 9.737 31.42651740782582
An unhandled error has occurred. Reload 🗙