Time Transponder Start End Distance Duration Speed
2026-05-09 15:39:28Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 Red Finish 15 2.002 26.973026973026975
2026-05-09 15:39:26Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 100m Red 85 10.405 29.40893801057184
2026-05-09 15:39:16Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 Green 100m 40 4.491 32.06412825651303
2026-05-09 15:39:12Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 200m Green 60 6.233 34.654259586074126
2026-05-09 15:39:05Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 Finish 200m 50 4.777 37.680552648105504
2026-05-09 15:39:01Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 Red Finish 15 1.342 40.23845007451565
2026-05-09 15:38:59Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 100m Red 85 8.203 37.30342557600878
2026-05-09 15:38:51Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 Green 100m 40 3.319 43.386562217535406
2026-05-09 15:38:48Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 200m Green 60 5.371 40.215974678830754
2026-05-09 15:38:42Z 019cb032-ba8e-728e-9a68-9c7c2ff3e8a3 Finish 200m 50 3.892 46.24871531346352
An unhandled error has occurred. Reload 🗙